<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Internet Marketer &#187; WebMasters Tools</title>
	<atom:link href="http://theinternetmarketer.com.au/category/organic/tools/webmasters-tools/feed/" rel="self" type="application/rss+xml" />
	<link>http://theinternetmarketer.com.au</link>
	<description>Internet marketing commentary from Adelaide, Australia</description>
	<lastBuildDate>Sun, 19 May 2013 23:23:09 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>SEO intro in 10 minutes</title>
		<link>http://theinternetmarketer.com.au/seo-intro-in-10-minutes/</link>
		<comments>http://theinternetmarketer.com.au/seo-intro-in-10-minutes/#comments</comments>
		<pubDate>Wed, 27 Jun 2012 01:28:28 +0000</pubDate>
		<dc:creator>Pete</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[SEO Keywords]]></category>
		<category><![CDATA[SEO Principles]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[WebMasters Tools]]></category>

		<guid isPermaLink="false">http://theinternetmarketer.com.au/?p=1238</guid>
		<description><![CDATA[If you&#8217;re looking to become an instant SEO&#8217;er then this 10 minute fast track by Maile Ohye a long term Google employee is not only concise but very authoritive! Im pleased to see Maile recommending several Google WebMasters Tools services as technical diagnostics, and then also delving into pure marketing by segmenting customers into  target segments [...]<div class='yarpp-related-rss yarpp-related-none'>

No related posts.
<img src='http://yarpp.org/pixels/9f64d57472da63db9eb7f1acfdc6da83'/>
</div>
]]></description>
		<wfw:commentRss>http://theinternetmarketer.com.au/seo-intro-in-10-minutes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google +1 &#124; A new SEO &amp; SEM ranking signal</title>
		<link>http://theinternetmarketer.com.au/google-1-a-new-seo-sem-ranking-signal/</link>
		<comments>http://theinternetmarketer.com.au/google-1-a-new-seo-sem-ranking-signal/#comments</comments>
		<pubDate>Fri, 01 Jul 2011 01:25:41 +0000</pubDate>
		<dc:creator>Pete</dc:creator>
				<category><![CDATA[AdWords]]></category>
		<category><![CDATA[Google News]]></category>
		<category><![CDATA[WebMasters Tools]]></category>
		<category><![CDATA[Google +1]]></category>

		<guid isPermaLink="false">http://theinternetmarketer.com.au/?p=976</guid>
		<description><![CDATA[You may have noticed Google&#8217;s new +1 indicator next to search results ? Its Google&#8217;s incarnation of the FaceBook &#8220;Like&#8221; that&#8217;s popped up everywhere  in recent times Google +1 can be seen by logging in with your Google ID and as you search they appear in organic and paid search (Adwords) results Significantly,  +1 Metrics reporting [...]<div class='yarpp-related-rss yarpp-related-none'>

No related posts.
<img src='http://yarpp.org/pixels/9f64d57472da63db9eb7f1acfdc6da83'/>
</div>
]]></description>
		<wfw:commentRss>http://theinternetmarketer.com.au/google-1-a-new-seo-sem-ranking-signal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are website defects affecting your ranking?</title>
		<link>http://theinternetmarketer.com.au/are-website-defects-affecting-your-ranking/</link>
		<comments>http://theinternetmarketer.com.au/are-website-defects-affecting-your-ranking/#comments</comments>
		<pubDate>Thu, 11 Nov 2010 04:01:35 +0000</pubDate>
		<dc:creator>Pete</dc:creator>
				<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Tales from the trenches]]></category>
		<category><![CDATA[WebMasters Tools]]></category>
		<category><![CDATA[improving ranking]]></category>
		<category><![CDATA[website defects]]></category>

		<guid isPermaLink="false">http://theinternetmarketer.com.au/?p=642</guid>
		<description><![CDATA[Google talks about websites that provide a ‘good user experience’, and its increasingly apparent that this includes the absence of defects&#8230; Defects! What defects? Well some website defects may not be obvious but its apparent that simple issues like  broken links are having a negative impact on a website’s organic ranking in Google. The challenge [...]<div class='yarpp-related-rss yarpp-related-none'>

No related posts.
<img src='http://yarpp.org/pixels/9f64d57472da63db9eb7f1acfdc6da83'/>
</div>
]]></description>
		<wfw:commentRss>http://theinternetmarketer.com.au/are-website-defects-affecting-your-ranking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Renew your domain or face instant ranking outage</title>
		<link>http://theinternetmarketer.com.au/renew-your-domain-or-face-instant-ranking-outage/</link>
		<comments>http://theinternetmarketer.com.au/renew-your-domain-or-face-instant-ranking-outage/#comments</comments>
		<pubDate>Wed, 27 Oct 2010 23:12:58 +0000</pubDate>
		<dc:creator>Pete</dc:creator>
				<category><![CDATA[Tales from the trenches]]></category>
		<category><![CDATA[WebMasters Tools]]></category>

		<guid isPermaLink="false">http://theinternetmarketer.com.au/?p=622</guid>
		<description><![CDATA[A client who failed to renew their domain registration has lost all Google ranking. The renewal notice email from their domain registrar was apparently lost in the continual deluge of inbox spam; the Domain registrar decommissioned the domain when they had not received a renewal payment and the website simply disappeared off Google’s ‘radar’ This [...]<div class='yarpp-related-rss yarpp-related-none'>

No related posts.
<img src='http://yarpp.org/pixels/9f64d57472da63db9eb7f1acfdc6da83'/>
</div>
]]></description>
		<wfw:commentRss>http://theinternetmarketer.com.au/renew-your-domain-or-face-instant-ranking-outage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google WebMasters Tools &#124; Updated Top enquiries with more info</title>
		<link>http://theinternetmarketer.com.au/google-webmasters-tools-updated-top-enquiries-with-more-info/</link>
		<comments>http://theinternetmarketer.com.au/google-webmasters-tools-updated-top-enquiries-with-more-info/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 23:59:25 +0000</pubDate>
		<dc:creator>Pete</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[WebMasters Tools]]></category>

		<guid isPermaLink="false">http://theinternetmarketer.com.au/?p=544</guid>
		<description><![CDATA[Google WebMasters Tools recently updated its Top search queries If you&#8217;re not a WebMasters Tools user, this capability enables you to see the terms and number of searches that your site ranked for in Google for up to the last 6 months. Very useful data if you are trying to win some business online. The [...]<div class='yarpp-related-rss yarpp-related-none'>

No related posts.
<img src='http://yarpp.org/pixels/9f64d57472da63db9eb7f1acfdc6da83'/>
</div>
]]></description>
		<wfw:commentRss>http://theinternetmarketer.com.au/google-webmasters-tools-updated-top-enquiries-with-more-info/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SiteLinks &#124; The Extended SERP</title>
		<link>http://theinternetmarketer.com.au/sitelinks-the-extended-serp/</link>
		<comments>http://theinternetmarketer.com.au/sitelinks-the-extended-serp/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 21:11:25 +0000</pubDate>
		<dc:creator>Pete</dc:creator>
				<category><![CDATA[SEO Principles]]></category>
		<category><![CDATA[WebMasters Tools]]></category>

		<guid isPermaLink="false">http://theinternetmarketer.com.au/?p=524</guid>
		<description><![CDATA[Occasionally you might see a Google search result ( a SERP) with handy links, even a search input box. They make it easier for searchers to find relevant content in your site,and so are very likely to attract more visitors to your site. How can you get this extended SERP showing on your site ? [...]<div class='yarpp-related-rss yarpp-related-none'>

No related posts.
<img src='http://yarpp.org/pixels/9f64d57472da63db9eb7f1acfdc6da83'/>
</div>
]]></description>
		<wfw:commentRss>http://theinternetmarketer.com.au/sitelinks-the-extended-serp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Matt Cutts &#124; Are sites treated differently by Google?</title>
		<link>http://theinternetmarketer.com.au/matt-cutts-are-sites-treated-differently-by-google/</link>
		<comments>http://theinternetmarketer.com.au/matt-cutts-are-sites-treated-differently-by-google/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 23:02:20 +0000</pubDate>
		<dc:creator>Pete</dc:creator>
				<category><![CDATA[SEO Principles]]></category>
		<category><![CDATA[WebMasters Tools]]></category>
		<category><![CDATA[Google WebMasters]]></category>

		<guid isPermaLink="false">http://theinternetmarketer.com.au/?p=439</guid>
		<description><![CDATA[Matt Cutts is a well known Google&#8217;s technical guru, who often makes public statements on behalf of Google, including responding to questions from the internet marketing community. This is one of a series of YouTube videos that clarify important information about how Google works, because frankly there is a lot of mis-information out there. To [...]<div class='yarpp-related-rss yarpp-related-none'>

No related posts.
<img src='http://yarpp.org/pixels/9f64d57472da63db9eb7f1acfdc6da83'/>
</div>
]]></description>
		<wfw:commentRss>http://theinternetmarketer.com.au/matt-cutts-are-sites-treated-differently-by-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Webmasters Tool &#124; Top search enquiries</title>
		<link>http://theinternetmarketer.com.au/google-webmasters-tool-top-search-enquiries/</link>
		<comments>http://theinternetmarketer.com.au/google-webmasters-tool-top-search-enquiries/#comments</comments>
		<pubDate>Mon, 24 Aug 2009 04:24:48 +0000</pubDate>
		<dc:creator>Pete</dc:creator>
				<category><![CDATA[SEO Tools]]></category>
		<category><![CDATA[WebMasters Tools]]></category>
		<category><![CDATA[Understanding Analytics reports]]></category>

		<guid isPermaLink="false">http://theinternetmarketer.com.au/?p=377</guid>
		<description><![CDATA[Top Search Enquiries is highly useful data that can provide valuable insight into how well your website is performing. At a simple level it shows how you site ranks for various recent searches in different countries’ Google. The data is displayed in two sections; Impressions and Click Throughs Impressions • % shows the portion of [...]<div class='yarpp-related-rss yarpp-related-none'>

No related posts.
<img src='http://yarpp.org/pixels/9f64d57472da63db9eb7f1acfdc6da83'/>
</div>
]]></description>
		<wfw:commentRss>http://theinternetmarketer.com.au/google-webmasters-tool-top-search-enquiries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
