<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Internet Marketer &#187; Analytics</title>
	<atom:link href="http://theinternetmarketer.com.au/category/organic/tools/analytics/feed/" rel="self" type="application/rss+xml" />
	<link>http://theinternetmarketer.com.au</link>
	<description>Internet marketing commentary from Adelaide, Australia</description>
	<lastBuildDate>Sun, 19 May 2013 23:23:09 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Analytics Premium &#124; The start of a new phase?</title>
		<link>http://theinternetmarketer.com.au/analytics-premium-the-start-of-a-new-phase/</link>
		<comments>http://theinternetmarketer.com.au/analytics-premium-the-start-of-a-new-phase/#comments</comments>
		<pubDate>Sun, 19 May 2013 23:23:09 +0000</pubDate>
		<dc:creator>Pete</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Google News]]></category>
		<category><![CDATA[Analytics premium is released]]></category>

		<guid isPermaLink="false">http://theinternetmarketer.com.au/?p=1424</guid>
		<description><![CDATA[I havent been shy about my enthusiasm for Google Analytics over the years. Its a free, top shelf product and provides a host of great measurement capabilities which is key to making any website accountable for its SEO and SEM performance. Not free any more? But I&#8217;m getting increasingly dis-heartened, initially because of the Not Provided debarcle, and now I see [...]<div class='yarpp-related-rss'>

Related posts:<ol>
<li><a href='http://theinternetmarketer.com.au/using-analytics-to-monitor-your-sites-page-load-performance/' rel='bookmark' title='Using Analytics to monitor your site&#8217;s page load performance'>Using Analytics to monitor your site&#8217;s page load performance</a> <small>David over at A7 Designs asked for some input on...</small></li>
<li><a href='http://theinternetmarketer.com.au/analytics-profile-limited-reached/' rel='bookmark' title='Analytics | Profile limited reached'>Analytics | Profile limited reached</a> <small>Nick from Quisk asks what is this about ? &nbsp;...</small></li>
</ol>
<img src='http://yarpp.org/pixels/9f64d57472da63db9eb7f1acfdc6da83'/>
</div>
]]></description>
		<wfw:commentRss>http://theinternetmarketer.com.au/analytics-premium-the-start-of-a-new-phase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Analytics &#124; Profile limited reached</title>
		<link>http://theinternetmarketer.com.au/analytics-profile-limited-reached/</link>
		<comments>http://theinternetmarketer.com.au/analytics-profile-limited-reached/#comments</comments>
		<pubDate>Thu, 15 Nov 2012 05:54:47 +0000</pubDate>
		<dc:creator>Pete</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Web Dev Channel]]></category>

		<guid isPermaLink="false">http://theinternetmarketer.com.au/?p=1303</guid>
		<description><![CDATA[Nick from Quisk asks what is this about ? &#160; This is a warning from Analytics to flag that you&#8217;ve already added the maximum number of &#8216;Profiles&#8217; (or sub-accounts) into an Analytics Account An Analytics account can only have 50 profiles I find the best way around this is: Create an Analytics account for client [...]<div class='yarpp-related-rss'>

Related posts:<ol>
<li><a href='http://theinternetmarketer.com.au/not-provided-keywords/' rel='bookmark' title='&#8216;Not Provided&#8217; keywords?'>&#8216;Not Provided&#8217; keywords?</a> <small>If you checkout your website&#8217;s Analytics to see what search...</small></li>
</ol>
<img src='http://yarpp.org/pixels/9f64d57472da63db9eb7f1acfdc6da83'/>
</div>
]]></description>
		<wfw:commentRss>http://theinternetmarketer.com.au/analytics-profile-limited-reached/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Not Provided&#8217; keywords?</title>
		<link>http://theinternetmarketer.com.au/not-provided-keywords/</link>
		<comments>http://theinternetmarketer.com.au/not-provided-keywords/#comments</comments>
		<pubDate>Fri, 02 Nov 2012 01:16:55 +0000</pubDate>
		<dc:creator>Pete</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[SEO Keywords]]></category>
		<category><![CDATA[not provided]]></category>

		<guid isPermaLink="false">http://theinternetmarketer.com.au/?p=1289</guid>
		<description><![CDATA[If you checkout your website&#8217;s Analytics to see what search terms it&#8217;s attracting, you like I might have noticed there&#8217;s an increasing portion of visitors Analytics shows as organic, but the search terms are shown as (not provided) Historically Google said this was related to ssl searches (ie secure presumably &#8216;signed in&#8217; searchers) In this [...]<div class='yarpp-related-rss yarpp-related-none'>

No related posts.
<img src='http://yarpp.org/pixels/9f64d57472da63db9eb7f1acfdc6da83'/>
</div>
]]></description>
		<wfw:commentRss>http://theinternetmarketer.com.au/not-provided-keywords/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>SEO intro in 10 minutes</title>
		<link>http://theinternetmarketer.com.au/seo-intro-in-10-minutes/</link>
		<comments>http://theinternetmarketer.com.au/seo-intro-in-10-minutes/#comments</comments>
		<pubDate>Wed, 27 Jun 2012 01:28:28 +0000</pubDate>
		<dc:creator>Pete</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[SEO Keywords]]></category>
		<category><![CDATA[SEO Principles]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[WebMasters Tools]]></category>

		<guid isPermaLink="false">http://theinternetmarketer.com.au/?p=1238</guid>
		<description><![CDATA[If you&#8217;re looking to become an instant SEO&#8217;er then this 10 minute fast track by Maile Ohye a long term Google employee is not only concise but very authoritive! Im pleased to see Maile recommending several Google WebMasters Tools services as technical diagnostics, and then also delving into pure marketing by segmenting customers into  target segments [...]<div class='yarpp-related-rss yarpp-related-none'>

No related posts.
<img src='http://yarpp.org/pixels/9f64d57472da63db9eb7f1acfdc6da83'/>
</div>
]]></description>
		<wfw:commentRss>http://theinternetmarketer.com.au/seo-intro-in-10-minutes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Analytics &#124; Scheduled reports updated</title>
		<link>http://theinternetmarketer.com.au/google-analytics-scheduled-reports-updated/</link>
		<comments>http://theinternetmarketer.com.au/google-analytics-scheduled-reports-updated/#comments</comments>
		<pubDate>Wed, 16 May 2012 01:11:19 +0000</pubDate>
		<dc:creator>Pete</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Analytics reports]]></category>

		<guid isPermaLink="false">http://theinternetmarketer.com.au/?p=1200</guid>
		<description><![CDATA[If you&#8217;ve been using Google Analytics to monitor your website&#8217;s performance for a while now, you may have recently received an email similar to the one below asking you to update your email reports. You will have received this because you are being emailed scheduled reports, and as Analytics migrate to their new reporting system (as part of a wider upgrade [...]<div class='yarpp-related-rss yarpp-related-none'>

No related posts.
<img src='http://yarpp.org/pixels/9f64d57472da63db9eb7f1acfdc6da83'/>
</div>
]]></description>
		<wfw:commentRss>http://theinternetmarketer.com.au/google-analytics-scheduled-reports-updated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding Analytics reports</title>
		<link>http://theinternetmarketer.com.au/understanding-analytics-reports/</link>
		<comments>http://theinternetmarketer.com.au/understanding-analytics-reports/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 00:16:42 +0000</pubDate>
		<dc:creator>Pete</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Website Analysis]]></category>
		<category><![CDATA[understanding analytics]]></category>

		<guid isPermaLink="false">http://theinternetmarketer.com.au/?p=1156</guid>
		<description><![CDATA[If you run a business that relies on your website then its absolutely critical that you know what&#8217;s going on in your website. Just knowing how many visitors you have is not enough.  Website metrics can tell you if your visitors are engaged, how are your visitors finding your site and where do they come [...]<div class='yarpp-related-rss yarpp-related-none'>

No related posts.
<img src='http://yarpp.org/pixels/9f64d57472da63db9eb7f1acfdc6da83'/>
</div>
]]></description>
		<wfw:commentRss>http://theinternetmarketer.com.au/understanding-analytics-reports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Checkout the new Google Analytics</title>
		<link>http://theinternetmarketer.com.au/checkout-the-new-google-analytics/</link>
		<comments>http://theinternetmarketer.com.au/checkout-the-new-google-analytics/#comments</comments>
		<pubDate>Tue, 19 Apr 2011 07:14:27 +0000</pubDate>
		<dc:creator>Pete</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Google News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[New Analytics]]></category>

		<guid isPermaLink="false">http://theinternetmarketer.com.au/?p=919</guid>
		<description><![CDATA[Click New Version next to your Google ID (top left hand corner) to see what the new Analytics looks like Ill do a review when I get a micro-second spare&#8230;<div class='yarpp-related-rss yarpp-related-none'>

No related posts.
<img src='http://yarpp.org/pixels/9f64d57472da63db9eb7f1acfdc6da83'/>
</div>
]]></description>
		<wfw:commentRss>http://theinternetmarketer.com.au/checkout-the-new-google-analytics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rank Tracker now reports visitors from Analytics</title>
		<link>http://theinternetmarketer.com.au/rank-tracker-now-reports-visitors-from-analytics/</link>
		<comments>http://theinternetmarketer.com.au/rank-tracker-now-reports-visitors-from-analytics/#comments</comments>
		<pubDate>Thu, 20 Jan 2011 13:13:59 +0000</pubDate>
		<dc:creator>Pete</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[SEO Tools]]></category>
		<category><![CDATA[Rank Tracker now reports visitors from Analytics]]></category>

		<guid isPermaLink="false">http://theinternetmarketer.com.au/?p=753</guid>
		<description><![CDATA[The new update to Rank Trackers ver 5.1  now displays Visits using API integration into Analytics Of course this means that you need to be tracking the site in Analytics, but frankly I think that&#8217;s a no-brainer. What this means is you have a single console that you can see #searches KEI &#38; how many visitors [...]<div class='yarpp-related-rss yarpp-related-none'>

No related posts.
<img src='http://yarpp.org/pixels/9f64d57472da63db9eb7f1acfdc6da83'/>
</div>
]]></description>
		<wfw:commentRss>http://theinternetmarketer.com.au/rank-tracker-now-reports-visitors-from-analytics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Analytics data access &amp; ownership dilemma</title>
		<link>http://theinternetmarketer.com.au/the-analytics-data-access-ownership-dilema/</link>
		<comments>http://theinternetmarketer.com.au/the-analytics-data-access-ownership-dilema/#comments</comments>
		<pubDate>Fri, 14 May 2010 03:53:32 +0000</pubDate>
		<dc:creator>Pete</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[SEO Principles]]></category>
		<category><![CDATA[Website Analysis]]></category>

		<guid isPermaLink="false">http://theinternetmarketer.com.au/?p=589</guid>
		<description><![CDATA[A dilemma that I am encountering more frequently arises when good meaning web developers create and deploy Analytics sub-accounts (Analytics calls them a ‘profile’) for their clients. The ‘issue’ only arises after the clients engage an internet marketer, who will want to access the site’s Analytics information to better understand the website’s history and traffic [...]<div class='yarpp-related-rss yarpp-related-none'>

No related posts.
<img src='http://yarpp.org/pixels/9f64d57472da63db9eb7f1acfdc6da83'/>
</div>
]]></description>
		<wfw:commentRss>http://theinternetmarketer.com.au/the-analytics-data-access-ownership-dilema/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy birthday Analytics!</title>
		<link>http://theinternetmarketer.com.au/happy-birthday-analytics/</link>
		<comments>http://theinternetmarketer.com.au/happy-birthday-analytics/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 01:09:55 +0000</pubDate>
		<dc:creator>Pete</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://theinternetmarketer.com.au/?p=566</guid>
		<description><![CDATA[Yep, Analytics is 5 years old! Its 5 years ago that Google acquired Urchin &#38; so Analytics was &#8216;born&#8217; Read more on the Analytics blog<div class='yarpp-related-rss yarpp-related-none'>

No related posts.
<img src='http://yarpp.org/pixels/9f64d57472da63db9eb7f1acfdc6da83'/>
</div>
]]></description>
		<wfw:commentRss>http://theinternetmarketer.com.au/happy-birthday-analytics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
